player

PLAYER BIO

Shoaib Malik

  • Matches

    1303
  • Runs

    38386
  • Wickets

    921
Role Batsman
Batting Style Right-hand bat
Bowling Style Right-arm offbreak
Nationality Pakistan
Nickname Shoaib Malik
DOB 01 February 1982

There is almost no role in a cricket side that Shoaib Malik hasn't filled, so much so that over ten years into his career, nobody is sure what his precise and best role is.


BATTING AVERAGES

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s
Test 35 60 6 1898 245* 35.14 4155 45.67 3 8 239 17
ODI 284 255 40 7526 143* 35.00 9188 81.91 9 44 603 113
T20 345 324 87 8701 95** 36.71 6958 125.05 0 51 670 261
F-C 126 197 21 6559 245* 37.26 0 17 30 0 0
List A 402 354 60 11439 143* 38.90 0 16 71 0 0
T20I 111 104 30 2263 75* 30.58 1824 124.06 0 7 186 61

BOWLING AVERAGES

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 35 43 2712 1519 32 4/33 7/59 47.46 3.36 84.7 2 0 0
ODI 284 214 7910 6145 157 4/19 4/19 39.14 4.66 50.3 1 0 0
T20 345 197 3088 3614 136 5/13 5/13 26.57 7.02 22.7 1 2 0
F-C 126 0 15149 7439 260 7/81 - 28.61 2.94 58.2 0 9 1
List A 402 0 13450 10201 308 5/35 5/35 33.12 4.55 43.6 7 1 0
T20I 111 46 540 644 28 2/7 2/7 23.00 7.15 19.2 0 0 0

CAREER STATISTICS

Test debut Pakistan v Bangladesh at Multan, Aug 29-31, 2001
Last Test England v Pakistan at Sharjah, Nov 1-5, 2015
ODI debut Pakistan v West Indies at Sharjah, Oct 14, 1999
Last ODI Pakistan v Sri Lanka at Sharjah, Oct 20, 2017
T20I debut England v Pakistan at Bristol, Aug 28, 2006
Last T20I Pakistan v World-XI at Lahore, Sep 15, 2017
First-Class debut 1997/98
Last First-Class Islamabad v Sui Southern Gas Corporation at Islamabad, Sep 26-29, 2017
List A debut 1997
Last List A Pakistan v Sri Lanka at Sharjah, Oct 20, 2017