VRA Cricket Ground, June 22 2022, England tour of Netherlands
Fall of wickets: 1-16 (, 4.5 ov),2-88 (Tom Cooper, 17.5 ov),
MATCH DETAILS
VRA Cricket Ground | |||||
---|---|---|---|---|---|
Toss | England won the toss & elected to field | ||||
Series | England tour of Netherlands | ||||
Season | 2022 | ||||
Umpires | Paul Reiffel (Australia), Rizwan Akram (Netherlands), Adriaan van den Dries (Netherlands, TV) | ||||
Match Referee | Richie Richardson (West Indies) |
Netherlands Innings | ||||||
---|---|---|---|---|---|---|
Bas de Leede31 (46) |
68 (80)
|
Scott Edwards32 (34)
|