Multan Cricket Stadium, December 09 2022, England tour of Pakistan
Fall of wickets: 1-66 (Mohammad Rizwan, 15.5 ov),2-67 (Babar Azam, 18.5 ov),3-83 (Abdullah Shafique, 28.1 ov),4-191 (Imam-ul-Haq, 60.3 ov),5-210 (Faheem Ashraf, 69.5 ov),6-290 (Mohammad Nawaz, 91.4 ov),7-291 (Saud Shakeel, 93.3 ov),8-310 (Abrar Ahmed, 96.2 ov),9-319 (Abrar Ahmed, 99.1 ov),10-328 (Abrar Ahmed, 102.1 ov),
Fall of wickets: 1-11 (Zak Crawley, 3.5 ov),2-25 (Will Jacks, 6.6 ov),3-79 (Joe Root, 20.2 ov),4-147 (Ben Duckett, 35.2 ov),5-155 (Ollie Pope, 37.5 ov),6-256 (Ben Stokes, 58.2 ov),7-259 (Oliver Robinson, 59.1 ov),8-270 (Mark Wood, 62.5 ov),9-271 (Harry Brook, 64.2 ov),
Fall of wickets: 1-5 (Imam-ul-Haq, 2.2 ov),2-51 (Abdullah Shafique, 13.3 ov),3-142 (Babar Azam, 34.2 ov),4-158 (Saud Shakeel, 45.5 ov),5-165 (Mohammad Rizwan, 49.5 ov),6-169 (Mohammad Nawaz, 51.6 ov),7-169 (Agha Salman, 52.1 ov),8-169 (Agha Salman, 52.5 ov),9-179 (Agha Salman, 56.1 ov),10-202 (Faheem Ashraf, 62.5 ov),
Fall of wickets: 1-38 (Zak Crawley, 8.5 ov),2-117 (Ben Duckett, 18.6 ov),3-145 (Joe Root, 24.1 ov),4-164 (Ollie Pope, 28.3 ov),5-167 (Harry Brook, 30.5 ov),6-167 (Ben Stokes, 30.5 ov),7-231 (Will Jacks, 44.5 ov),8-245 (Oliver Robinson, 47.3 ov),9-245 (Jack Leach, 47.4 ov),10-281 (James Anderson, 51.4 ov),
MATCH DETAILS
Multan Cricket Stadium | |||||
---|---|---|---|---|---|
Toss | England won the toss & elected to bat | ||||
Series | England tour of Pakistan | ||||
Season | 2023 | ||||
Umpires | Aleem Dar (Pakistan), Marais Erasmus (South Africa), Joel Wilson (West Indies, TV) | ||||
Match Referee | Andy Pycroft (Zimbabwe) |
Pakistan Innings | ||||||
---|---|---|---|---|---|---|
Abdullah Shafique34 (52) |
66 (95)
|
Mohammad Rizwan30 (43)
|
||||
Imam-ul-Haq0 (1) |
0 (1)
|
Abdullah Shafique0 (0)
|
||||
Abdullah Shafique0 (8) |
1 (18)
|
Babar Azam1 (10)
|
||||
Abdullah Shafique11 (33) |
16 (56)
|
Saud Shakeel4 (23)
|
||||
Saud Shakeel46 (90) |
108 (194)
|
Imam-ul-Haq60 (104)
|
||||
Saud Shakeel9 (24) |
19 (56)
|
Faheem Ashraf10 (32)
|
||||
Saud Shakeel34 (69) |
80 (131)
|
Mohammad Nawaz45 (62)
|
||||
Saud Shakeel1 (5) |
1 (11)
|
Agha Salman0 (6)
|
||||
Agha Salman2 (5) |
19 (17)
|
Abrar Ahmed17 (12)
|
||||
Agha Salman9 (10) |
9 (17)
|
Abrar Ahmed0 (7)
|
||||
Agha Salman9 (10) |
9 (18)
|
Abrar Ahmed0 (8)
|
England Innings | ||||||
---|---|---|---|---|---|---|
Zak Crawley3 (14) |
11 (23)
|
Ben Duckett8 (9)
|
||||
Ben Duckett10 (15) |
14 (19)
|
Will Jacks4 (4)
|
||||
Ben Duckett33 (45) |
54 (80)
|
Joe Root21 (35)
|
||||
Ben Duckett28 (29) |
68 (90)
|
Harry Brook40 (61)
|
||||
Harry Brook4 (4) |
8 (15)
|
Ollie Pope4 (11)
|
||||
Harry Brook57 (73) |
101 (123)
|
Ben Stokes41 (50)
|
||||
Harry Brook0 (0) |
3 (5)
|
Oliver Robinson3 (5)
|
||||
Harry Brook5 (5) |
11 (22)
|