Fall of wickets: 1-1 (Ben Duckett, 0.3 ov),2-11 (Zak Crawley, 3.2 ov),3-37 (Ollie Pope, 12.2 ov),4-55 (Joe Root, 15.3 ov),5-78 (Harry Brook, 19.3 ov),6-88 (Jamie Smith, 21.6 ov),7-125 (Ben Stokes, 27.2 ov),8-138 (Brydon Carse, 31.3 ov),9-144 (Jack Leach, 33.2 ov),
Fall of wickets: 1-9 (Abdullah Shafique, 5.3 ov),2-25 (Shan Masood, 9.5 ov),3-43 (Saim Ayub, 14.6 ov),4-77 (Kamran Ghulam, 20.5 ov),5-114 (Mohammad Rizwan, 31.5 ov),6-145 (Saud Shakeel, 42.4 ov),7-150 (Aamer Jamal, 44.6 ov),8-156 (Nauman Ali, 46.1 ov),9-221 (Agha Salman, 58.2 ov),
Fall of wickets: 1-73 (Zak Crawley, 12.1 ov),2-125 (Ollie Pope, 23.3 ov),3-211 (Joe Root, 41.3 ov),4-224 (Ben Duckett, 43.1 ov),5-225 (Harry Brook, 43.6 ov),6-225 (Ben Stokes, 44.2 ov),7-248 (Brydon Carse, 57.2 ov),8-256 (Matty Potts, 59.4 ov),9-262 (Jamie Smith, 60.6 ov),
Fall of wickets: 1-15 (Abdullah Shafique, 7.3 ov),2-19 (Shan Masood, 9.4 ov),3-168 (Saim Ayub, 55.6 ov),4-178 (Saud Shakeel, 60.5 ov),5-243 (Kamran Ghulam, 84.2 ov),6-264 (Mohammad Rizwan, 92.6 ov),7-302 (Agha Salman, 100.6 ov),8-309 (Sajid Khan, 103.5 ov),9-358 (Aamer Jamal, 117.1 ov),
MATCH DETAILS
Multan Cricket Stadium | |||||
---|---|---|---|---|---|
Toss | Pakistan elected to bat | ||||
Series | England tour of Pakistan | ||||
Season | 2024 | ||||
Player of the Match | Sajid Khan | ||||
Umpires | Chris Gaffaney (New Zealand), Kumar Dharmasena (Sri Lanka), Sharfuddoula (Bangladesh, TV) | ||||
Match Referee | Richie Richardson (West Indies) |
Pakistan Innings | ||||||
---|---|---|---|---|---|---|
Zak Crawley1 (1) |
1 (3)
|
Ben Duckett0 (2)
|
||||
Ollie Pope8 (10) |
10 (17)
|
Zak Crawley2 (7)
|
||||
Joe Root12 (26) |
26 (54)
|
Ollie Pope14 (28)
|
||||
Harry Brook10 (11) |
18 (19)
|
Joe Root6 (8)
|
||||
Ben Stokes14 (14) |
23 (24)
|
Harry Brook6 (10)
|
||||
Jamie Smith6 (10) |
10 (15)
|
Ben Stokes4 (5)
|
||||
Ben Stokes19 (17) |
37 (32)
|
Brydon Carse18 (15)
|
||||
Matty Potts4 (8) |
13 (25)
|
Brydon Carse9 (17)
|
||||
Jack Leach1 (9) |
6 (11)
|
Matty Potts5 (2)
|
||||
Jack Leach0 (1) |
0 (1)
|
Matty Potts0 (0)
|
England Innings | ||||||
---|---|---|---|---|---|---|
Abdullah Shafique4 (19) |
9 (33)
|
Saim Ayub5 (14)
|
||||
Shan Masood11 (18) |
16 (26)
|
Saim Ayub5 (8)
|
||||
Kamran Ghulam5 (14) |
18 (31)
|
Saim Ayub12 (17)
|