stats

Most catches in an innings

Filter by Format TEST
Player Ct Inns Opposition Ground Match Date
Aamer Malik 4 1 England Faisalabad 07 Dec 1987
Inzamam-ul-Haq 4 2 Zimbabwe Rawalpindi 09 Dec 1993
Saleem Elahi 4 1 Sri Lanka Colombo (SSC) 26 Apr 1997
Taufeeq Umar 4 1 South Africa Faisalabad 24 Oct 2003
Taufeeq Umar 4 2 West Indies Basseterre 20 May 2011
Younis Khan 4 4 England Dubai (DSC) 22 Oct 2015
Imam-ul-Haq 4 2 Australia Dubai (DSC) 07 Oct 2018
Majid Khan 3 3 New Zealand Dunedin 07 Feb 1973
Sarfraz Nawaz 3 2 New Zealand Dunedin 07 Feb 1973
Sarfraz Nawaz 3 2 England Karachi 24 Mar 1973
Majid Khan 3 4 West Indies Port of Spain 01 Apr 1977
Iqbal Qasim 3 2 West Indies Port of Spain 01 Apr 1977
Majid Khan 3 1 India Karachi 14 Nov 1978
Mohsin Khan 3 1 England Lord's 15 Jun 1978
Majid Khan 3 1 Australia Karachi 27 Feb 1980
Javed Miandad 3 2 India Chennai 15 Jan 1980
Javed Miandad 3 2 West Indies Karachi 22 Dec 1980
Zaheer Abbas 3 2 Australia Brisbane 27 Nov 1981
Saleem Malik 3 1 Sri Lanka Faisalabad 14 Mar 1982
Imran Khan 3 3 India Hyderabad (Sind) 14 Jan 1983
Rameez Raja 3 1 England Karachi 02 Mar 1984
Mohsin Khan 3 3 England Karachi 02 Mar 1984
Iqbal Qasim 3 2 India Ahmedabad 04 Mar 1987
Wasim Akram 3 1 West Indies St John's 01 May 1993
Aamer Sohail 3 2 Sri Lanka Colombo (PSS) 09 Aug 1994
Rameez Raja 3 3 Sri Lanka Peshawar 08 Sep 1995
Ijaz Ahmed 3 2 South Africa Rawalpindi 06 Oct 1997
Azhar Mahmood 3 2 Zimbabwe Peshawar 27 Nov 1998
Ijaz Ahmed 3 3 India Delhi 04 Feb 1999
Wajahatullah Wasti 3 1 Sri Lanka Dhaka 12 Mar 1999
Mohammad Yousuf 3 2 England Faisalabad 29 Nov 2000
Waqar Younis 3 3 Bangladesh Dhaka 09 Jan 2002
Shadab Kabir 3 1 Bangladesh Chittagong 16 Jan 2002
Younis Khan 3 1 Australia Colombo (PSS) 03 Oct 2002
Younis Khan 3 2 South Africa Centurion 11 Jan 2007
Misbah-ul-Haq 3 1 Sri Lanka Karachi 21 Feb 2009
Faisal Iqbal 3 3 Australia Sydney 03 Jan 2010
Misbah-ul-Haq 3 1 Sri Lanka Dubai (DSC) 26 Oct 2011
Younis Khan 3 1 Sri Lanka Sharjah 03 Nov 2011
Younis Khan 3 2 New Zealand Sharjah 26 Nov 2014
Shan Masood 3 3 Sri Lanka Sharjah 16 Jan 2014
Shan Masood 3 2 Bangladesh Dhaka 06 May 2015
Shan Masood 3 3 Sri Lanka Galle 17 Jun 2015
Asad Shafiq 3 1 Australia Brisbane 15 Dec 2016
Younis Khan 3 1 West Indies Bridgetown 30 Apr 2017
Asad Shafiq 3 1 New Zealand Sheikh Zayed Stadium 03 Dec 2018
Babar Azam 2 2 South Africa SuperSport Park 26 Dec 2018
Bilal Asif 2 3 New Zealand Sheikh Zayed Stadium 03 Dec 2018
Mohammad Abbas 2 1 South Africa 11 Jan 2019
Hasan Ali 1 4 South Africa SuperSport Park 26 Dec 2018