stats
English

Bowling Figures In Innings

Filter by Format T20I
Player Overs Mdns Runs Wkts Econ Opposition Ground Match Date
Umar Gul 3 0 6 5 2.00 v New Zealand The Oval 13 Jun 2009
Umar Gul 2.2 0 6 5 2.73 v South Africa Centurion 03 Mar 2013
Imad Wasim 4 0 14 5 3.50 v West Indies Dubai (DSC) 23 Sep 2016
Shahid Afridi 2.5 0 14 4 5.60 v New Zealand Christchurch 30 Dec 2010
Umar Gul 4 0 37 4 9.25 v India Ahmedabad 28 Dec 2012
Saeed Ajmal 4 0 26 4 6.50 v South Africa Gros Islet 10 May 2010
Umar Gul 4 0 8 4 2.00 v Australia Dubai (DSC) 07 May 2009
Saeed Ajmal 4 0 19 4 4.75 v Ireland The Oval 15 Jun 2009
Imad Wasim 4 0 11 4 2.75 v Zimbabwe Harare 27 Sep 2015
Aizaz Cheema 4 0 30 4 7.50 v Sri Lanka Abu Dhabi 25 Nov 2011
Mohammad Amir 4 0 13 4 3.25 v Sri Lanka Lahore 29 Oct 2017
Saeed Ajmal 4 0 30 4 7.50 v New Zealand Pallekele 23 Sep 2012
Shahid Afridi 4 0 11 4 2.75 v Netherlands Lord's 09 Jun 2009
Umar Gul 3 0 13 4 4.33 v Sri Lanka King City (NW) 11 Oct 2008
Saeed Ajmal 4 0 23 4 5.75 v England Abu Dhabi 27 Feb 2012
Shadab Khan 4 1 14 4 3.50 v West Indies Port of Spain 30 Mar 2017
Mohammad Hafeez 2.2 0 10 4 4.55 v Zimbabwe Harare 16 Sep 2011
Shadab Khan 4 0 30 3 7.50 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Hasan Ali 4 0 35 3 8.75 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Usman Khan Shinwari 4 0 31 3 7.75 v South Africa Newlands 01 Feb 2019
Shaheen Afridi 4 0 20 3 5.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Mohammad Amir 4 0 27 3 6.75 v South Africa SuperSport Park 06 Feb 2019
Faheem Ashraf 4 0 38 2 9.50 v South Africa SuperSport Park 06 Feb 2019
Waqas Maqsood 1.5 0 21 2 14.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Imad Wasim 4 0 28 2 7.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Shadab Khan 4 0 34 2 8.50 v South Africa SuperSport Park 06 Feb 2019
Hasan Ali 4 0 34 1 8.50 v South Africa Newlands 01 Feb 2019
Shaheen Afridi 4 0 23 1 5.75 v South Africa SuperSport Park 06 Feb 2019
Imad Wasim 4 0 25 1 6.25 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Shadab Khan 4 0 26 1 6.50 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Faheem Ashraf 2 0 6 1 3.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Imad Wasim 4 0 19 1 4.75 v South Africa SuperSport Park 06 Feb 2019
Faheem Ashraf 3 0 36 1 12.00 v South Africa Newlands 01 Feb 2019
Mohammad Hafeez 2 0 12 1 6.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Imad Wasim 4 0 26 1 6.50 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Imad Wasim 4 0 23 1 5.75 v South Africa Newlands 01 Feb 2019
Mohammad Hafeez 2 0 8 0 4.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Mohammad Hafeez 3 0 13 0 4.33 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Shaheen Afridi 3 0 29 0 9.67 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Shadab Khan 3 0 38 0 12.67 v South Africa Newlands 01 Feb 2019
Shoaib Malik 1 0 12 0 12.00 v South Africa Newlands 01 Feb 2019
Faheem Ashraf 2 0 15 0 7.50 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Shadab Khan 4 0 24 0 6.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Hasan Ali 3 0 43 0 14.33 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Faheem Ashraf 3 0 27 0 9.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Hussain Talat 1 0 14 0 14.00 v South Africa Newlands 01 Feb 2019
Usman Khan Shinwari 3 0 24 0 8.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018