stats
English

Bowling Figures In Matches

Filter by Format T20I
Player Overs Mdns Runs Wkts Econ Opposition Ground Match Date
Shaheen Afridi 4 0 20 3 5.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Mohammad Amir 4 0 27 3 6.75 v South Africa SuperSport Park 06 Feb 2019
Shadab Khan 4 0 30 3 7.50 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Usman Khan Shinwari 4 0 31 3 7.75 v South Africa Newlands 01 Feb 2019
Hasan Ali 4 0 35 3 8.75 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Waqas Maqsood 1.5 0 21 2 14.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Imad Wasim 4 0 28 2 7.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Shadab Khan 4 0 34 2 8.50 v South Africa SuperSport Park 06 Feb 2019
Faheem Ashraf 4 0 38 2 9.50 v South Africa SuperSport Park 06 Feb 2019
Faheem Ashraf 2 0 6 1 3.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Mohammad Hafeez 2 0 12 1 6.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Imad Wasim 4 0 19 1 4.75 v South Africa SuperSport Park 06 Feb 2019
Shaheen Afridi 4 0 23 1 5.75 v South Africa SuperSport Park 06 Feb 2019
Imad Wasim 4 0 23 1 5.75 v South Africa Newlands 01 Feb 2019
Imad Wasim 4 0 25 1 6.25 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Imad Wasim 4 0 26 1 6.50 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Shadab Khan 4 0 26 1 6.50 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Hasan Ali 4 0 34 1 8.50 v South Africa Newlands 01 Feb 2019
Faheem Ashraf 3 0 36 1 12.00 v South Africa Newlands 01 Feb 2019
Mohammad Hafeez 2 0 8 0 4.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Shoaib Malik 1 0 12 0 12.00 v South Africa Newlands 01 Feb 2019
Mohammad Hafeez 3 0 13 0 4.33 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Hussain Talat 1 0 14 0 14.00 v South Africa Newlands 01 Feb 2019
Faheem Ashraf 2 0 15 0 7.50 v New Zealand Sheikh Zayed Stadium 31 Oct 2018
Usman Khan Shinwari 3 0 24 0 8.00 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Shadab Khan 4 0 24 0 6.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Faheem Ashraf 3 0 27 0 9.00 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Shaheen Afridi 3 0 29 0 9.67 v New Zealand Sheikh Zayed Stadium 31 Oct 2018