stats
English

Most catches in an innings

Filter by Format ODI
Player Ct Inns Opposition Ground Match Date
Saleem Malik 4 1 New Zealand Sialkot 02 Dec 1984
Younis Khan 4 2 Zimbabwe Colombo (SSC) 01 Dec 2002
Younis Khan 4 2 India Jamshedpur 09 Apr 2005
Misbah-ul-Haq 4 2 Sri Lanka Colombo (RPS) 09 Aug 2009
Umar Akmal 4 1 Ireland Adelaide 15 Mar 2015
Javed Miandad 3 1 West Indies Melbourne 06 Mar 1985
Imran Khan 3 2 Sri Lanka Colombo (PSS) 30 Mar 1986
Javed Miandad 3 2 England Cuttack 22 Oct 1989
Ijaz Ahmed 3 2 Australia Perth 02 Jan 1989
Ijaz Ahmed 3 2 Australia Perth 11 Mar 1992
Asif Mujtaba 3 1 New Zealand Dunedin 03 Mar 1994
Saleem Malik 3 1 South Africa Karachi 16 Oct 1994
Wasim Akram 3 1 India Toronto 17 Sep 1996
Saeed Anwar 3 2 India Sharjah 12 Apr 1996
Ijaz Ahmed 3 2 Sri Lanka Gwalior 12 May 1997
Inzamam-ul-Haq 3 1 India Toronto 20 Sep 1998
Wasim Akram 3 2 Sri Lanka Jamshedpur 19 Mar 1999
Imran Nazir 3 1 Zimbabwe St John's 05 Apr 2000
Iftikhar Anjum 3 1 India Abu Dhabi 18 Apr 2006
Younis Khan 3 2 South Africa Durban 07 Feb 2007
Inzamam-ul-Haq 3 2 Zimbabwe Kingston 21 Mar 2007
Umar Akmal 3 1 Sri Lanka Dambulla 15 Jun 2010
Misbah-ul-Haq 3 1 Sri Lanka Abu Dhabi 23 Nov 2011
Umar Akmal 3 2 New Zealand Christchurch 29 Jan 2011
Younis Khan 3 1 New Zealand Napier 01 Feb 2011
Younis Khan 3 2 Bangladesh Dhaka 22 Mar 2012
Umar Akmal 3 1 India Delhi 06 Jan 2013
Mohammad Rizwan 3 1 Sri Lanka Dambulla 11 Jul 2015
Haris Sohail 2 1 Australia 29 Mar 2019
Mohammad Hafeez 1 1 New Zealand Sheikh Zayed Stadium 07 Nov 2018
Mohammad Hafeez 1 1 New Zealand Sheikh Zayed Stadium 09 Nov 2018
Shadab Khan 1 1 New Zealand Sheikh Zayed Stadium 07 Nov 2018
Hasan Ali 1 1 New Zealand Sheikh Zayed Stadium 09 Nov 2018
Junaid Khan 1 1 New Zealand Sheikh Zayed Stadium 07 Nov 2018
Babar Azam 1 1 New Zealand Sheikh Zayed Stadium 07 Nov 2018
Imam-ul-Haq 1 1 New Zealand Sheikh Zayed Stadium 09 Nov 2018
Shan Masood 1 1 Australia 27 Mar 2019
Yasir Shah 1 1 Australia 31 Mar 2019
Imad Wasim 1 1 South Africa 27 Jan 2019
Mohammad Hafeez 1 1 South Africa 27 Jan 2019
Hasan Ali 1 1 South Africa 19 Jan 2019
Shoaib Malik 1 1 South Africa 19 Jan 2019
Shoaib Malik 1 2 Australia 22 Mar 2019
Hasan Ali 1 2 South Africa Newlands 30 Jan 2019
Babar Azam 1 2 South Africa 25 Jan 2019
Imam-ul-Haq 1 2 South Africa Kingsmead 22 Jan 2019
Babar Azam 1 1 South Africa 27 Jan 2019
Imam-ul-Haq 1 2 Australia 24 Mar 2019
Haris Sohail 1 1 Australia 27 Mar 2019
Shaheen Afridi 1 2 South Africa Newlands 30 Jan 2019