stats
English

Most Dismissals In Innings

Filter by Format T20I
Player Dis Ct St Inns Opposition Ground Match Date
Kamran Akmal 4 0 4 2 v Netherlands Lord's 09 Jun 2009
Kamran Akmal 3 3 0 1 v England Bristol 28 Aug 2006
Kamran Akmal 3 0 3 1 v Kenya Nairobi (Gym) 04 Sep 2007
Kamran Akmal 3 2 1 1 v Zimbabwe King City (NW) 12 Oct 2008
Kamran Akmal 3 2 1 2 v New Zealand Dubai (DSC) 12 Nov 2009
Umar Akmal 3 2 1 1 v New Zealand Hamilton 28 Dec 2010
Kamran Akmal 3 0 3 2 v Australia Gros Islet 14 May 2010
Kamran Akmal 3 2 1 2 v Bangladesh Dhaka 30 Mar 2014
Sarfraz Ahmed 3 3 0 1 v England Dubai (DSC) 27 Nov 2015
Sarfraz Ahmed 3 2 1 1 v Sri Lanka Abu Dhabi 26 Oct 2017
Sarfraz Ahmed 3 2 1 2 v New Zealand Dubai International Cricket Stadium 04 Nov 2018
Kamran Akmal 2 1 1 1 v Bangladesh Cape Town 20 Sep 2007
Kamran Akmal 2 0 2 1 v Sri Lanka King City (NW) 11 Oct 2008
Kamran Akmal 2 1 1 1 v Sri Lanka Lord's 12 Jun 2009
Kamran Akmal 2 0 2 2 v Ireland The Oval 15 Jun 2009
Kamran Akmal 2 1 1 1 v Australia Melbourne 05 Feb 2010
Kamran Akmal 2 1 1 2 v Bangladesh Gros Islet 01 May 2010
Kamran Akmal 2 1 1 2 v South Africa Gros Islet 10 May 2010
Kamran Akmal 2 0 2 2 v Australia Birmingham 05 Jul 2010
Mohammad Salman 2 1 1 1 v West Indies Gros Islet 21 Apr 2011
Umar Akmal 2 2 0 2 v Zimbabwe Colombo (SSC) 16 Sep 2011
Kamran Akmal 2 1 1 1 v South Africa Colombo (RPS) 28 Sep 2012
Kamran Akmal 2 2 0 1 v India Bengaluru 25 Dec 2012
Shakeel Ansar 2 1 1 2 v Sri Lanka Hambantota 03 Jun 2012
Umar Akmal 2 1 1 1 v England Abu Dhabi 27 Feb 2012
Kamran Akmal 2 2 0 2 v South Africa Centurion 03 Mar 2013
Sarfraz Ahmed 2 1 1 2 v Zimbabwe Colombo (SSC) 24 Aug 2013
Umar Akmal 2 2 0 2 v West Indies Kingstown 28 Jul 2013
Kamran Akmal 2 1 1 1 v West Indies Dhaka 01 Apr 2014
Sarfraz Ahmed 2 2 0 1 v Zimbabwe Lahore 22 May 2015
Mohammad Rizwan 2 2 0 2 v Sri Lanka Colombo (RPS) 30 Jul 2015
Sarfraz Ahmed 2 2 0 1 v UAE Dhaka 29 Feb 2016
Sarfraz Ahmed 2 2 0 2 v West Indies Dubai (DSC) 24 Sep 2016
Sarfraz Ahmed 2 1 1 2 v West Indies Port of Spain 30 Mar 2017
Sarfraz Ahmed 2 1 1 2 v New Zealand National Stadium 28 Jan 2018
Sarfraz Ahmed 2 2 0 2 v Zimbabwe Colombo (SSC) 01 Jul 2018
Sarfraz Ahmed 2 1 1 2 v Australia Colombo (SSC) 05 Jul 2018
Sarfraz Ahmed 2 2 0 2 v Australia Abu Dhabi 24 Oct 2018
Sarfraz Ahmed 2 1 1 1 v New Zealand Dubai International Cricket Stadium 02 Nov 2018
Sarfraz Ahmed 2 1 1 2 v New Zealand Auckland 25 Jan 2018
Sarfraz Ahmed 2 2 0 2 v England 05 May 2019
Mohammad Rizwan 1 1 0 1 v South Africa Newlands 01 Feb 2019
Mohammad Rizwan 1 0 1 1 v South Africa 03 Feb 2019